> ## Documentation Index
> Fetch the complete documentation index at: https://docs.skale.space/llms.txt
> Use this file to discover all available pages before exploring further.

# SKALE on Base

> Bringing the power of SKALE to the Base ecosystem

## Key Features

The SKALE on Base deployment retains 100% of the features you know and love from SKALE including:

* **Privacy**: Encrypted transactions brings the privacy you need to the Base ecosystem
* **Instant Finality**: No forks, no reorgs, and no multi-confirmation waits
* **Zero Gas Fees**: Stop paying variable gas fees and get predicable costs with pre-paid compute credits
* **Native Bridge**: Seamlessly transfer ERC-20, ERC-721, and ERC-1155 tokens between Base and SKALE without 3rd party bridges
* **Solidity-native RNG**: No 3rd-party services or oracles needed generate random numbers onchain instantly (no callbacks needed)

<Note>
  If you are looking to host your agent card with SKALE File Storage or have your own dedicated blockchain, join the team in [Discord](https://discord.gg/skale) to inquire.
</Note>

## Network Details

<Tabs>
  <Tab title="Mainnet">
    | Name                  | Value                                                                                      |
    | --------------------- | ------------------------------------------------------------------------------------------ |
    | Name                  | SKALE Base                                                                                 |
    | RPC Url               | [https://skale-base.skalenodes.com/v1/base](https://skale-base.skalenodes.com/v1/base)     |
    | WSS Url               | wss\://skale-base.skalenodes.com/v1/ws/base                                                |
    | Explorer              | [https://skale-base-explorer.skalenodes.com/](https://skale-base-explorer.skalenodes.com/) |
    | Native Token          | CREDIT                                                                                     |
    | Native Token Decimals | 18                                                                                         |
    | Chain Id              | 1187947933                                                                                 |
    | Chain Id Hex          | 0x46cea59d                                                                                 |
    | Portal                | [https://base.skalenodes.com/chains/base](https://base.skalenodes.com/chains/base)         |
  </Tab>

  <Tab title="Testnet">
    | Name                  | Value                                                                                                                                            |
    | --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
    | Name                  | SKALE Base Sepolia                                                                                                                               |
    | RPC Url               | [https://base-sepolia-testnet.skalenodes.com/v1/jubilant-horrible-ancha](https://base-sepolia-testnet.skalenodes.com/v1/jubilant-horrible-ancha) |
    | Explorer              | [https://base-sepolia-testnet-explorer.skalenodes.com/](https://base-sepolia-testnet-explorer.skalenodes.com/)                                   |
    | Native Token          | CREDIT                                                                                                                                           |
    | Native Token Decimals | 18                                                                                                                                               |
    | Chain Id              | 324705682                                                                                                                                        |
    | Chain Id Hex          | 0x135A9D92                                                                                                                                       |
    | Portal                | [https://base-sepolia.skalenodes.com](https://base-sepolia.skalenodes.com)                                                                       |
    | Faucet                | [https://base-sepolia-faucet.skale.space](https://base-sepolia-faucet.skale.space)                                                               |
  </Tab>
</Tabs>

## Tokens

<Tabs>
  <Tab title="Mainnet">
    | Name          | Symbol | Decimals | Base Address                                                                         | SKALE Base Address                                                                                                |
    | ------------- | ------ | -------- | ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------- |
    | USDC          | USDC.e | 6        | [0x833...913](https://basescan.org/token/0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913) | [0x858...b20](https://skale-base-explorer.skalenodes.com/token/0x85889c8c714505E0c94b30fcfcF64fE3Ac8FCb20)        |
    | Tether USD    | USDT   | 6        | [0xfde...bb2](https://basescan.org/token/0xfde4C96c8593536E31F229EA8f37b2ADa2699bb2) | [0x2bF...fCa](https://skale-base-explorer.skalenodes.com/token/0x2bF5bF154b515EaA82C31a65ec11554fF5aF7fCA)        |
    | Wrapped BTC   | WBTC   | 8        | [0x055...B9c](https://basescan.org/token/0x0555E30da8f98308EdB960aa94C0Db47230d2B9c) | [0x1ae...90e](https://skale-base-explorer.skalenodes.com/token/0x1aeeCFE5454c83B42D8A316246CAc9739E7f690e)        |
    | Wrapped Ether | WETH   | 18       | [0x420...006](https://basescan.org/token/0x4200000000000000000000000000000000000006) | [0x7bD...486](https://skale-base-explorer.skalenodes.com/token/0x7bD39ABBd0Dd13103542cAe3276C7fA332bCA486)        |
    | ETH (ERC-20)  | ETHC   | 18       | Native ETH (Gas) on Base                                                             | [0xD2Aaa007...000](https://skale-base-explorer.skalenodes.com/address/0xD2Aaa00700000000000000000000000000000000) |
  </Tab>

  <Tab title="Testnet">
    | Name          | Symbol | Decimals | Base Sepolia Address                                                                         | SKALE Base Sepolia Testnet Address                                                                                          |
    | ------------- | ------ | -------- | -------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- |
    | SKALE         | SKL    | 18       | [0xC20...2cF](https://sepolia.basescan.org/token/0xC20874EB2D51e4e61bBC07a4E7CA1358F449A2cF) | [0xaf2...57b](https://base-sepolia-testnet-explorer.skalenodes.com/token/0xaf2e0ff5b5f51553fdb34ce7f04a6c3201cee57b)        |
    | USDC          | USDC.e | 6        | [0x036...F7e](https://sepolia.basescan.org/token/0x036CbD53842c5426634e7929541eC2318f3dCF7e) | [0x2e0...0bD](https://base-sepolia-testnet-explorer.skalenodes.com/token/0x2e08028E3C4c2356572E096d8EF835cD5C6030bD)        |
    | Tether USD    | USDT   | 6        | [0x0ed...4a8](https://sepolia.basescan.org/token/0x0eda7df37785f570560dA74ceCFD435AB60D84a8) | [0x3ca...0bf](https://base-sepolia-testnet-explorer.skalenodes.com/token/0x3ca0a49f511c2c89c4dcbbf1731120d8919050bf)        |
    | Wrapped BTC   | WBTC   | 8        | [0xC38...8Bc](https://sepolia.basescan.org/token/0xC3893AEC98b41c198A11AcD9db17688D858588Bc) | [0x451...e87](https://base-sepolia-testnet-explorer.skalenodes.com/token/0x4512eacd4186b025186e1cf6cc0d89497c530e87)        |
    | Wrapped Ether | WETH   | 18       | [0x420...006](https://sepolia.basescan.org/token/0x4200000000000000000000000000000000000006) | [0xf94...fc0](https://base-sepolia-testnet-explorer.skalenodes.com/token/0xf94056bd7f6965db3757e1b145f200b7346b4fc0)        |
    | ETH (ERC-20)  | ETHC   | 18       | Native ETH (Gas) on Base                                                                     | [0xD2Aaa007...000](https://base-sepolia-testnet-explorer.skalenodes.com/address/0xD2Aaa00700000000000000000000000000000000) |
  </Tab>
</Tabs>

## Deployed Contracts

| Contract                     | Mainnet                                                                                                                                     | Testnet                                                                                                                                               |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| Permit2                      | [0x000000000022D473030F116dDEE9F6B43aC78BA3](https://skale-base-explorer.skalenodes.com/address/0x000000000022D473030F116dDEE9F6B43aC78BA3) | [0x000000000022D473030F116dDEE9F6B43aC78BA3](https://base-sepolia-testnet-explorer.skalenodes.com/address/0x000000000022D473030F116dDEE9F6B43aC78BA3) |
| Multicall3                   | [0xcA11bde05977b3631167028862bE2a173976CA11](https://skale-base-explorer.skalenodes.com/address/0xcA11bde05977b3631167028862bE2a173976CA11) | [0xcA11bde05977b3631167028862bE2a173976CA11](https://base-sepolia-testnet-explorer.skalenodes.com/address/0xcA11bde05977b3631167028862bE2a173976CA11) |
| CREATE2 Factory (Arachnid)   | [0x4e59b44847b379578588920ca78fbf26c0b4956c](https://skale-base-explorer.skalenodes.com/address/0x4e59b44847b379578588920ca78fbf26c0b4956c) | [0x4e59b44847b379578588920ca78fbf26c0b4956c](https://base-sepolia-testnet-explorer.skalenodes.com/address/0x4e59b44847b379578588920ca78fbf26c0b4956c) |
| Singleton Factory (ERC-2470) | [0xce0042B868300000d44A59004Da54A005ffdcf9f](https://skale-base-explorer.skalenodes.com/address/0xce0042B868300000d44A59004Da54A005ffdcf9f) | [0xce0042B868300000d44A59004Da54A005ffdcf9f](https://base-sepolia-testnet-explorer.skalenodes.com/address/0xce0042B868300000d44A59004Da54A005ffdcf9f) |
| Safe Singleton Factory       | [0x914d7Fec6aaC8cd542e72Bca78B30650d45643d7](https://skale-base-explorer.skalenodes.com/address/0x914d7Fec6aaC8cd542e72Bca78B30650d45643d7) | [0x914d7Fec6aaC8cd542e72Bca78B30650d45643d7](https://base-sepolia-testnet-explorer.skalenodes.com/address/0x914d7Fec6aaC8cd542e72Bca78B30650d45643d7) |

### Chain Notes

* When bridging ETH from Base Sepolia to the SKALE Chain, the ETH is locked as native ETH (msg.value) and is minted as an ERC-20 called ETHC on the SKALE Chain.
  On the frontend you can show it as ETH.
* WETH and ETHC are both ERC-20 on the SKALE Chain but are deposited differently. WETH is deposited as WETH on Base.
* This testnet chain is 100% permissionless.
* CREATE2Factory, SingletonFactory, Multicall3, and Permit2 are deployed to their canonical addresses on this chain

Join us in [Telegram](https://t.me/+o_7DCw9qcbI2NDYx) and ask for additional tokens.

<Note>
  SKALE Base is in public beta. Details are subject to change as the network matures.
</Note>

<Note>
  SKALE Base Sepolia is a public testnet. SKALE Base Mainnet is available with Encrypted Transactions and Conditional Transactions live. Re-encryption and Confidential Tokens are available on SKALE Base Sepolia — join the team in [Discord](https://discord.gg/skale) for access and support.
</Note>
